La serie de sensores OL-TA consta de un medidor de espesor muy preciso (0,01% del rango de medición).
El rango de medición máximo es de 2500 milímetros.
En función del sensor elegido, la serie OL-TA puede conectarse a través de RS485 o USB. A petición, la conexión puede ser analógica.
Los distintos puntos de anclaje de la carcasa del sensor permiten una fijación diferente y eficaz para cada aplicación.
Specifiche Elettriche | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Available Wavelengths (nm) | From 700 to 1770 | From 635 to 690 | 520 | From 375 to 488 | |||||||
Available power outputs (mW) | 0.6—10*1 | 0.6-10*1 | 0.6-10*1 | 0.6-10*1 | |||||||
Supply Voltage (V) | 5 or 12V to 28 Vdc/Vac | 5 or 12V to 28 Vdc/Vac | 12V to 28 Vdc/Vac | 5 or 12V to 28 Vdc/Vac | |||||||
Operating Current (mAh)*1 | From 2 to 60*1 | From 2 to 60*1 | From 2 to 60*1 | From 2 to 60*1 | |||||||
TTL Modulations | Available on request | ||||||||||
Electrical isolation | Potential-free housing | ||||||||||
Protections | Over temperature protection, reverse polarity and transient protection (ESD, burst & surge) |
Optical Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Beam size at aperture | °/e2 60 | ||||||||||
Ray stability (mRad/°C) | 0.01 | ||||||||||
Fan angles*1 | 10°, 15°, 20°, 30°, 90°, 110° (Gaussian line profile) | ||||||||||
Line straightness | <0,05 % | ||||||||||
Line uniformity | <25 % | ||||||||||
Optics*1 | Point elliptical, point circular, multi line, crosses, grids ecc. | ||||||||||
Focus range | 10mm up to 10.000mm |
*1 Upon request, lasers and their accessories can be customized to suit individual needs.
*2 Depends on wavelength and power