The OL-DC series is the top-of-the-range series of laser distance measurers. Each sensor is equipped with an OLED display through which it is possible to program 2 outputs. it is possible to set a distance and program an optoisolated output.
The maximum measurable range is 80 meters and the accuracy in standard conditions is 1mm.
The OL-DC series allows, depending on the sensor chosen, to be connected via RS232, RS458, USB, RXTX.
The external housing of the sensor allows multiple fixing points with m3 screws and or with an m18 thread
Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Measuring range (m) | 0.03 - 5 | 0.03 - 10 | 0.03 - 40 | 0.03 - 80 | |||||||
Accuracy with digital communication (m) | 0.001 | 0.001 | 0.001 | 0.001 | |||||||
Measuring unit | meters | ||||||||||
Operating Current (mAh)*1 | From 2 to 60*1 | From 2 to 60*1 | From 2 to 60*1 | From 2 to 60*1 | |||||||
TTL Modulations | Available on request | ||||||||||
Electrical isolation | Potential-free housing | ||||||||||
Interface | USB - RS232 - RS485 - RXTX - IOLINK | ||||||||||
International Protections Class | IP65 | ||||||||||
Protections | Over temperature protection, reverse polarity and transient protection (ESD, burst & surge) |
We have designed software compatible with our sensors that allows the user to test them and learn their operation. With our software you can use all the functions of our sensors, acquire, save data and display them graphically.