The OL-DA sensor series consists of small size distance meters.
The maximum measurable range is 40 meters and the accuracy in standard conditions is 1mm.
The OL-DA series allows, depending on the sensor chosen, to be connected via RS232, RS485, USB. On request the connection can be analog.
The cylindrical 20mm diameter casing allows installation in multiple conditions and facilitates the centering of the sensor with respect to the target.
Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Measuring range (m) | 0.03 - 5 | 0.03 - 10 | 0.03 - 20 | 0.03 - 40 | |||||||
Accuracy with digital communication (m) | 0.001 | 0.001 | 0.001 | 0.001 | |||||||
Measuring unit | meters | ||||||||||
Operating Current (mAh)*1 | From 2 to 60*1 | From 2 to 60*1 | From 2 to 60*1 | From 2 to 60*1 | |||||||
Electrical isolation | Potential-free housing | ||||||||||
Interface | USB - RS232 - RS485 | ||||||||||
International Protections Class | IP65 | ||||||||||
Protections | Over temperature protection, reverse polarity and transient protection (ESD, burst & surge) |
We have designed software compatible with our sensors that allows the user to test them and learn their operation. With our software you can use all the functions of our sensors, acquire, save data and display them graphically.